<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Teacher Technology &#187; Technology</title>
	<atom:link href="http://www.jasonseliskar.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonseliskar.com</link>
	<description>with Jason Seliskar</description>
	<lastBuildDate>Mon, 02 Aug 2010 19:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>with Jason Seliskar</itunes:summary>
	<itunes:author>Teacher Technology</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://jasonseliskar.com/images/Tech%20Podcast%20Logo%20600X600.jpg" />
	<itunes:owner>
		<itunes:name>Teacher Technology</itunes:name>
		<itunes:email>mrseliskar@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>mrseliskar@gmail.com (Teacher Technology)</managingEditor>
	<itunes:subtitle>with Jason Seliskar</itunes:subtitle>
	<itunes:keywords>education, k-12, technology, kids, teacher, computer, training, tutorial, blog</itunes:keywords>
	<image>
		<title>Teacher Technology &#187; Technology</title>
		<url>http://jasonseliskar.com/images/Tech%20Podcast%20Logo%20600X600.jpg</url>
		<link>http://www.jasonseliskar.com/category/technology/</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
		<item>
		<title>Create a Classroom Blog Using KidBlog</title>
		<link>http://www.jasonseliskar.com/2010/08/kidblog/</link>
		<comments>http://www.jasonseliskar.com/2010/08/kidblog/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:05:09 +0000</pubDate>
		<dc:creator>jasonseliskar</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/?p=808</guid>
		<description><![CDATA[How To Video: Create a Classroom Blog Using KidBlog This was taken from Learn It in Five Website that can be found here.]]></description>
		<wfw:commentRss>http://www.jasonseliskar.com/2010/08/kidblog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to My PLE!</title>
		<link>http://www.jasonseliskar.com/2010/08/welcome-to-my-ple/</link>
		<comments>http://www.jasonseliskar.com/2010/08/welcome-to-my-ple/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:49:56 +0000</pubDate>
		<dc:creator>jasonseliskar</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[learn]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/?p=801</guid>
		<description><![CDATA[What is 2.0? Definition of terms used in the technology classroom Learn how students use Web 2.0 applications in the digital classroom in this how-to video. Then, reference any Web 2.0 application definitions below. This was posted on the Learn it in Five website. This website is a great &#8220;how to&#8221; site of short tutorials [...]]]></description>
		<wfw:commentRss>http://www.jasonseliskar.com/2010/08/welcome-to-my-ple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Weeks Diigo Bookmarks</title>
		<link>http://www.jasonseliskar.com/2010/07/dbookmarks/</link>
		<comments>http://www.jasonseliskar.com/2010/07/dbookmarks/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:52:35 +0000</pubDate>
		<dc:creator>jasonseliskar</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Diigo]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/?p=789</guid>
		<description><![CDATA[Welcome to Scrapblog! &#8211; Online Scrapbooks tags: web2.0 scrapbooking photos tools blog scrapbook blogging photography Learn It In 5 &#8211; Home tags: tutorials Web2.0 howto technology education tools resources Top 20 Websites No Teacher Should Start the 2010-2011 Year Without tags: Web2.0 tools websites education resources teaching technology teacher Screenr &#8211; Create screencasts and screen [...]]]></description>
		<wfw:commentRss>http://www.jasonseliskar.com/2010/07/dbookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Apps That I Use and Enjoy (Non Educational)</title>
		<link>http://www.jasonseliskar.com/2010/07/ipadapps/</link>
		<comments>http://www.jasonseliskar.com/2010/07/ipadapps/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:21:04 +0000</pubDate>
		<dc:creator>jasonseliskar</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[rollercoaster]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[weber]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/?p=644</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; AirCoaster &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; AirCoaster is an app that you can have a lot of fun with. You can design your very own roller coaster by manipulating the turns and hills that you travel on. ﻿ Once you have the roller coaster that you want you take it for a spin, by riding your own creation. [...]]]></description>
		<wfw:commentRss>http://www.jasonseliskar.com/2010/07/ipadapps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABC&#8217;s Exclusive Sneak Preview Of The Apple iPad</title>
		<link>http://www.jasonseliskar.com/2010/03/abcs-exclusive-sneak-preview-of-the-apple-ipad/</link>
		<comments>http://www.jasonseliskar.com/2010/03/abcs-exclusive-sneak-preview-of-the-apple-ipad/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:47:56 +0000</pubDate>
		<dc:creator>jasonseliskar</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[first look]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/?p=613</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jasonseliskar.com/2010/03/abcs-exclusive-sneak-preview-of-the-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How are you using Google Docs?</title>
		<link>http://www.jasonseliskar.com/2010/03/how-are-you-using-google-docs/</link>
		<comments>http://www.jasonseliskar.com/2010/03/how-are-you-using-google-docs/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:27:25 +0000</pubDate>
		<dc:creator>jasonseliskar</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[grade level]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/?p=582</guid>
		<description><![CDATA[I hear so much of how schools and districts are trying to use Google Docs more in their planning and communication.  In conversations with other teachers at the last CUE conference and the amount of presentations which focused on Google Docs within them shows a trend of the use of Google Docs within grade levels, [...]]]></description>
		<wfw:commentRss>http://www.jasonseliskar.com/2010/03/how-are-you-using-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope for Technology: A conversation with Digital Natives</title>
		<link>http://www.jasonseliskar.com/2010/03/hope-for-technology-a-conversation-with-digital-natives/</link>
		<comments>http://www.jasonseliskar.com/2010/03/hope-for-technology-a-conversation-with-digital-natives/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:38:00 +0000</pubDate>
		<dc:creator>jasonseliskar</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[SchoolTube]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[natives]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/?p=578</guid>
		<description><![CDATA[This was just nice to listen to and watch&#8230;]]></description>
		<wfw:commentRss>http://www.jasonseliskar.com/2010/03/hope-for-technology-a-conversation-with-digital-natives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sports Illustrated Tablet Demo (iPad?)</title>
		<link>http://www.jasonseliskar.com/2010/03/sports-illustrated-tablet-demo-ipad/</link>
		<comments>http://www.jasonseliskar.com/2010/03/sports-illustrated-tablet-demo-ipad/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:49:21 +0000</pubDate>
		<dc:creator>jasonseliskar</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sportsillustrated]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/?p=567</guid>
		<description><![CDATA[This very well may be the coolest demo for a magazine so far that I have seen.  I am a sports fan and it really intrigued me of how interactive the iPad will be.  It will be a game changer. Not just for the casual user, but for an educator like me.  Although the tablet [...]]]></description>
		<wfw:commentRss>http://www.jasonseliskar.com/2010/03/sports-illustrated-tablet-demo-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad meets Education</title>
		<link>http://www.jasonseliskar.com/2010/03/ipad-meets-education/</link>
		<comments>http://www.jasonseliskar.com/2010/03/ipad-meets-education/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:55:44 +0000</pubDate>
		<dc:creator>jasonseliskar</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/?p=519</guid>
		<description><![CDATA[The well anticipated iPad is coming. The question is from an educator&#8217;s standpoint is how is this tool going to fit in the classroom?  What impact is this tool going to have on students? One article I read hit on the idea of applications focusing on educational purposes and  hopefully already being developed for the [...]]]></description>
		<wfw:commentRss>http://www.jasonseliskar.com/2010/03/ipad-meets-education/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Timetoast &#8211; A Timeline Generator</title>
		<link>http://www.jasonseliskar.com/2010/03/timetoast-a-timeline-generator/</link>
		<comments>http://www.jasonseliskar.com/2010/03/timetoast-a-timeline-generator/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:36:43 +0000</pubDate>
		<dc:creator>jasonseliskar</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/?p=526</guid>
		<description><![CDATA[Timetoast allows people to create interactive timelines, which they can share anywhere on the web. Anyone can join Timetoast and start creating and sharing their own timelines, all they need is a valid email address. It&#8217;s completely free!  Here is the direct link Timetoast is an easy way to create timelines for your class schedule, [...]]]></description>
		<wfw:commentRss>http://www.jasonseliskar.com/2010/03/timetoast-a-timeline-generator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
