<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math</title>
	<atom:link href="http://www.jasonseliskar.com/mrseliskar/math/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jasonseliskar.com/mrseliskar/math</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 22:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chapter One Vocabulary</title>
		<link>http://www.jasonseliskar.com/mrseliskar/math/archives/625</link>
		<comments>http://www.jasonseliskar.com/mrseliskar/math/archives/625#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:30:36 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Chapter One]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/mrseliskar/math/?p=625</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyODMxMzk5MDE1ODAmcHQ9MTI4MzEzOTkwNzEzNiZwPTI*ODA1MSZkPSZnPTImbz*1ZTVjZGU1YzdkZmY*NjdjOTVm/NTFhZDcxNDljZTFlOSZvZj*w.gif" /><object width="550" height="400"><param name="movie" value="http://www.schooltube.com/v/b76ef9619518012edc59" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.schooltube.com/v/b76ef9619518012edc59" type="application/x-shockwave-flash" allowFullScreen="true" allowscriptaccess="always" width="550" height="400" FlashVars="gig_lt=1283139901580&#038;gig_pt=1283139907136&#038;gig_g=2"></embed><param name="FlashVars" value="gig_lt=1283139901580&#038;gig_pt=1283139907136&#038;gig_g=2" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonseliskar.com/mrseliskar/math/archives/625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Math Using Place Value</title>
		<link>http://www.jasonseliskar.com/mrseliskar/math/archives/134</link>
		<comments>http://www.jasonseliskar.com/mrseliskar/math/archives/134#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:07:23 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Student Video]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/mrseliskar/math/?p=134</guid>
		<description><![CDATA[For a larger view click here]]></description>
			<content:encoded><![CDATA[<p><object style="width: 500px; height: 300px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="500" height="300" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="scale" value="tofit" /><param name="src" value="http://www.jasonseliskar.com/mrseliskar/math/mathmedia/tabletwo.mp4" /><param name="align" value="top" /><param name="bgcolor" value="#000000" /><embed style="width: 500px; height: 300px;" type="video/quicktime" width="500" height="300" src="http://www.jasonseliskar.com/mrseliskar/math/mathmedia/tabletwo.mp4" bgcolor="#000000" align="top" scale="tofit" autoplay="false"></embed></object><br />
<a rel="shadowbox;height=590;width=1000" href="http://www.jasonseliskar.com/mrseliskar/math/mathmedia/tabletwo.mp4">For a larger view click here</a></p>
<p><object width="600" height="400"><param name="movie" value="http://www.schooltube.com/v/c0da2b0bd7fd133f1f90" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.schooltube.com/v/c0da2b0bd7fd133f1f90" type="application/x-shockwave-flash" allowFullScreen="true" allowscriptaccess="always" width="600" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonseliskar.com/mrseliskar/math/archives/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jasonseliskar.com/mrseliskar/math/mathmedia/tabletwo.mp4" length="9730007" type="audio/mp4" />
		</item>
		<item>
		<title>Mathematics</title>
		<link>http://www.jasonseliskar.com/mrseliskar/math/archives/1</link>
		<comments>http://www.jasonseliskar.com/mrseliskar/math/archives/1#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:55:27 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/mrseliskar/math/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasonseliskar.com/mrseliskar/math/wp-content/uploads/2009/07/math.jpg" rel="shadowbox[post-1];player=img;"><img class="alignnone size-full wp-image-9" title="math" src="http://www.jasonseliskar.com/mrseliskar/math/wp-content/uploads/2009/07/math.jpg" alt="math" width="500" height="300" /></a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonseliskar.com/mrseliskar/math/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
