<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math</title>
	<atom:link href="http://www.jasonseliskar.com/mrseliskar/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonseliskar.com/mrseliskar/math</link>
	<description>4th Grade Math</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mean and Mode</title>
		<link>http://www.jasonseliskar.com/mrseliskar/math/2012/mean-and-mode/</link>
		<comments>http://www.jasonseliskar.com/mrseliskar/math/2012/mean-and-mode/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:27:50 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[chapter 13]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[mrseliskar]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/mrseliskar/math/?p=1106</guid>
		<description><![CDATA[This lesson is about finding the mean and mode of a set of data.]]></description>
			<content:encoded><![CDATA[<p>This lesson is about finding the mean and mode of a set of data.<br />
<p class="gde-text"><a href="http://tinyurl.com/75ms96v" target="_self" class="gde-link">Download (PDF, 239.63KB)</a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.jasonseliskar.com%2Fmrseliskar%2Fmath%2Fmathdocs1324%2FG4PR_C13_L3.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:550px; height:800px; border: none;" scrolling="no"></iframe>

</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonseliskar.com/mrseliskar/math/2012/mean-and-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make and Interpret Venn Diagrams</title>
		<link>http://www.jasonseliskar.com/mrseliskar/math/2012/make-and-interpret-venn-diagrams/</link>
		<comments>http://www.jasonseliskar.com/mrseliskar/math/2012/make-and-interpret-venn-diagrams/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:18:13 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[chapter 13]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mrseliskar]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[venn]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/mrseliskar/math/?p=1101</guid>
		<description><![CDATA[This lesson is about making and interpreting Venn diagrams.]]></description>
			<content:encoded><![CDATA[<p>This lesson is about making and interpreting Venn diagrams.<br />
<p class="gde-text"><a href="http://tinyurl.com/7x8teb7" target="_self" class="gde-link">Download (PDF, 247.3KB)</a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.jasonseliskar.com%2Fmrseliskar%2Fmath%2Fmathdocs1324%2FG4PR_C13_L2.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:550px; height:800px; border: none;" scrolling="no"></iframe>

</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonseliskar.com/mrseliskar/math/2012/make-and-interpret-venn-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting and Organizing Data</title>
		<link>http://www.jasonseliskar.com/mrseliskar/math/2012/collecting-and-organizing-data/</link>
		<comments>http://www.jasonseliskar.com/mrseliskar/math/2012/collecting-and-organizing-data/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:04:56 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[chapter 13]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mrseliskar]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/mrseliskar/math/?p=1094</guid>
		<description><![CDATA[Collecting and organizing data. Vocabulary words: Frequency, numerical data, categorical data and survey.]]></description>
			<content:encoded><![CDATA[<p>Collecting and organizing data. Vocabulary words: Frequency, numerical data, categorical data and survey.</p>
<p class="gde-text"><a href="http://tinyurl.com/7tg7rj3" target="_self" class="gde-link">Download (PDF, 245.97KB)</a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.jasonseliskar.com%2Fmrseliskar%2Fmath%2Fmathdocs1324%2FG4PR_C13_L1.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:550px; height:800px; border: none;" scrolling="no"></iframe>


]]></content:encoded>
			<wfw:commentRss>http://www.jasonseliskar.com/mrseliskar/math/2012/collecting-and-organizing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Patterns</title>
		<link>http://www.jasonseliskar.com/mrseliskar/math/2012/number-patterns/</link>
		<comments>http://www.jasonseliskar.com/mrseliskar/math/2012/number-patterns/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:09:22 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Chapter 12]]></category>
		<category><![CDATA[basic math]]></category>
		<category><![CDATA[chapter 12]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[prime]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/mrseliskar/math/?p=1086</guid>
		<description><![CDATA[Finding number patterns.  Are we increasing or decreasing and by how much?  Sometimes there are two operations in the pattern.]]></description>
			<content:encoded><![CDATA[<p>Finding number patterns.  Are we increasing or decreasing and by how much?  Sometimes there are two operations in the pattern.</p>
<p class="gde-text"><a href="http://tinyurl.com/74fj7ck" target="_self" class="gde-link">Download (PDF, 183.71KB)</a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.jasonseliskar.com%2Fmrseliskar%2Fmath%2Fmathdocs%2FG4PR_C12_L5.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:550px; height:800px; border: none;" scrolling="no"></iframe>


]]></content:encoded>
			<wfw:commentRss>http://www.jasonseliskar.com/mrseliskar/math/2012/number-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoring &#8211; Finding Prime Numbers</title>
		<link>http://www.jasonseliskar.com/mrseliskar/math/2012/factoring/</link>
		<comments>http://www.jasonseliskar.com/mrseliskar/math/2012/factoring/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:06:41 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Chapter 12]]></category>
		<category><![CDATA[chapter 12]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[prime]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/mrseliskar/math/?p=1082</guid>
		<description><![CDATA[Factoring numbers using prime factors using a factoring tree.]]></description>
			<content:encoded><![CDATA[<p>Factoring numbers using prime factors using a factoring tree.</p>
<p class="gde-text"><a href="http://tinyurl.com/4wedb24" target="_self" class="gde-link">Download (PDF, 183.7KB)</a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.jasonseliskar.com%2Fmrseliskar%2Fmath%2Fmathdocs%2FG4PR_C12_L4.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:550px; height:800px; border: none;" scrolling="no"></iframe>


]]></content:encoded>
			<wfw:commentRss>http://www.jasonseliskar.com/mrseliskar/math/2012/factoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoring Whole Numbers</title>
		<link>http://www.jasonseliskar.com/mrseliskar/math/2012/factoring-whole-numbers/</link>
		<comments>http://www.jasonseliskar.com/mrseliskar/math/2012/factoring-whole-numbers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:35:11 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Chapter 12]]></category>
		<category><![CDATA[chapter 12]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[whole numbers. algebra. expressions]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/mrseliskar/math/?p=1072</guid>
		<description><![CDATA[In this lesson we broke apart arrays of whole numbers and wrote expressions that matched the broken arrays.]]></description>
			<content:encoded><![CDATA[<p>In this lesson we broke apart arrays of whole numbers and wrote expressions that matched the broken arrays.</p>
<p class="gde-text"><a href="http://tinyurl.com/4aa5jyv" target="_self" class="gde-link">Download (PDF, 354.01KB)</a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.jasonseliskar.com%2Fmrseliskar%2Fmath%2Fmathdocs%2FG4PR_C12_L3.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:550px; height:800px; border: none;" scrolling="no"></iframe>


]]></content:encoded>
			<wfw:commentRss>http://www.jasonseliskar.com/mrseliskar/math/2012/factoring-whole-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime and Composite Numbers</title>
		<link>http://www.jasonseliskar.com/mrseliskar/math/2012/prime-and-composite-numbers/</link>
		<comments>http://www.jasonseliskar.com/mrseliskar/math/2012/prime-and-composite-numbers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:40:20 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Chapter 12]]></category>
		<category><![CDATA[basic math]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[lesson 2]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[prime]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/mrseliskar/math/?p=1053</guid>
		<description><![CDATA[In this lesson we learned about prime and composite numbers. If a number has more than one set of factors than it is a &#8230;]]></description>
			<content:encoded><![CDATA[<p>In this lesson we learned about prime and composite numbers.</p>
<p>If a number has more than one set of factors than it is a composite number<br />
If a number has just ONE set of factors than it is a prime number.</p>
<p class="gde-text"><a href="http://tinyurl.com/45qruwk" target="_self" class="gde-link">Download (PDF, 176.02KB)</a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.jasonseliskar.com%2Fmrseliskar%2Fmath%2Fmathdocs%2FG4PR_C12_L2.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:550px; height:800px; border: none;" scrolling="no"></iframe>


<p><strong>I made one mistake, can you find where that mistake is? Post where that mistake is in the comments below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonseliskar.com/mrseliskar/math/2012/prime-and-composite-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors and Multiples</title>
		<link>http://www.jasonseliskar.com/mrseliskar/math/2012/factors-and-multiples/</link>
		<comments>http://www.jasonseliskar.com/mrseliskar/math/2012/factors-and-multiples/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:43:56 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Chapter 12]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[multiples]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/mrseliskar/math/?p=1047</guid>
		<description><![CDATA[In this lesson we learned how to factor numbers and counting multiples.]]></description>
			<content:encoded><![CDATA[<p>In this lesson we learned how to factor numbers and counting multiples.</p>
<p class="gde-text"><a href="http://tinyurl.com/25ptoe6" target="_self" class="gde-link">Download (PDF, 168.14KB)</a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.jasonseliskar.com%2Fmrseliskar%2Fmath%2Fmathdocs%2FG4PR_C12_L1.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:550px; height:800px; border: none;" scrolling="no"></iframe>


]]></content:encoded>
			<wfw:commentRss>http://www.jasonseliskar.com/mrseliskar/math/2012/factors-and-multiples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiply 2 Digit by 2 Digit Numbers</title>
		<link>http://www.jasonseliskar.com/mrseliskar/math/2011/multiply-2-digit-by-2-digit-numbers/</link>
		<comments>http://www.jasonseliskar.com/mrseliskar/math/2011/multiply-2-digit-by-2-digit-numbers/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:31:07 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Chapter 9]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/mrseliskar/math/?p=1029</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jasonseliskar.com/mrseliskar/math/2011/multiply-2-digit-by-2-digit-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Sums and Differences</title>
		<link>http://www.jasonseliskar.com/mrseliskar/math/2011/estimating-sums-and-differences/</link>
		<comments>http://www.jasonseliskar.com/mrseliskar/math/2011/estimating-sums-and-differences/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:40:30 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Chapter 2]]></category>
		<category><![CDATA[Number Sense]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.jasonseliskar.com/mrseliskar/math/?p=1014</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="gde-text"><a href="http://tinyurl.com/645ruzd" target="_self" class="gde-link">Download (PDF, 180.27KB)</a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.jasonseliskar.com%2Fmrseliskar%2Fmath%2Fmathdocs%2FG4PR_C2_L4.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:550px; height:800px; border: none;" scrolling="no"></iframe>


]]></content:encoded>
			<wfw:commentRss>http://www.jasonseliskar.com/mrseliskar/math/2011/estimating-sums-and-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

